Topic | Grade | Edexcel Higher | AQA Higher | Edexcel Foundation | AQA Foundation |
---|---|---|---|---|---|
3D Trig/Pythagoras | 7+ | 64% | 55% | 0% | 0% |
Algebraic Fractions (Equations) | 8+ | 64% | 36% | 0% | 0% |
Algebraic Fractions (Simplify) | 8+ | 91% | 91% | 0% | 0% |
Algebraic Language | 3+ | 0% | 18% | 18% | 36% |
Algebraic Proof | 8+ | 73% | 55% | 0% | 0% |
Angle Facts | 2+ | 27% | 18% | 82% | 64% |
Angles in Irregular Polygons | 5+ | 27% | 9% | 9% | 0% |
Angles in Parallel Lines | 5+ | 45% | 36% | 64% | 55% |
Angles in Regular Polygons | 5+ | 45% | 55% | 55% | 55% |
Arc Length | 5+ | 27% | 45% | 0% | 27% |
Area of a Circle | 3+ | 36% | 9% | 36% | 27% |
Area of a Triangle | 2+ | 45% | 55% | 64% | 82% |
Area of a Triangle (Trig) | 7+ | 82% | 73% | 0% | 0% |
Area of Rectangles | 2+ | 55% | 55% | 82% | 73% |
Area of Sectors | 5+ | 91% | 64% | 36% | 27% |
Area Parallelogram | 4+ | 0% | 0% | 9% | 9% |
Area Trapezium | 3+ | 36% | 36% | 18% | 18% |
Averages from a List | 3+ | 0% | 0% | 73% | 73% |
Averages from Tables/Diagrams | 4+ | 64% | 73% | 100% | 82% |
Averages Problem Solving | 4+ | 36% | 55% | 27% | 55% |
Bar Chart | 2+ | 0% | 0% | 73% | 91% |
Bearings | 5+ | 18% | 64% | 45% | 64% |
Box Plots | 6+ | 91% | 91% | 0% | 0% |
Calculations with Money | 3+ | 18% | 45% | 100% | 100% |
Capture, re-capture | 6+ | 27% | 0% | 0% | 0% |
Change Subject (subject once) | 5+ | 55% | 55% | 64% | 73% |
Change Subject (subject twice) | 7+ | 36% | 27% | 0% | 0% |
Circle Theorems | 7+ | 100% | 64% | 0% | 0% |
Circumference | 3+ | 18% | 27% | 18% | 36% |
Column Vectors | 5+ | 36% | 64% | 45% | 45% |
Completing the Square | 7+ | 64% | 73% | 0% | 0% |
Composite Functions | 7+ | 82% | 91% | 0% | 0% |
Compound Interest | 5+ | 100% | 100% | 64% | 45% |
Congruent Shapes | 4+ | 9% | 55% | 18% | 73% |
Construct Triangle | 3+ | 0% | 9% | 9% | 27% |
Conversion Graphs | 3+ | 0% | 0% | 64% | 18% |
Convert Units of Area/Volume | 5+ | 27% | 36% | 36% | 0% |
Coordinates | 1+ | 0% | 0% | 64% | 55% |
Coordinates problem solve (can include ratio) | 4+ | 27% | 36% | 18% | 27% |
Cosine Rule | 7+ | 73% | 91% | 0% | 0% |
Cumulative Frequency | 6+ | 82% | 82% | 0% | 0% |
Density, Mass, Volume | 4+ | 100% | 82% | 45% | 55% |
Direct Proportion | 3+ | 91% | 36% | 100% | 91% |
Direct/Inverse Proportion | 7+ | 100% | 91% | 0% | 0% |
Distance Time Graphs | 4+ | 45% | 45% | 36% | 64% |
Draw Pie Chart | 3+ | 0% | 0% | 45% | 36% |
Draw Straight Line Graph | 4+ | 27% | 0% | 55% | 73% |
Enlargements | 4+ | 82% | 73% | 27% | 36% |
Equation of Circle | 6+ | 45% | 73% | 0% | 0% |
Equation of tangent to circle | 8+ | 45% | 36% | 0% | 0% |
Equations of Perpendicular Lines | 7+ | 71% | 27% | 0% | 0% |
Equations of Vertical Or Horizontal Lines | 3+ | 0% | 0% | 9% | 73% |
Equivalent Fractions | 2+ | 0% | 0% | 27% | 27% |
Error Intervals | 5+ | 91% | 64% | 82% | 73% |
Estimation | 4+ | 55% | 45% | 82% | 82% |
Evaluate Indices | 2+ | 0% | 0% | 73% | 64% |
Exact Trig Values | 5+ | 55% | 91% | 18% | 36% |
Expand Triple Brackets | 6+ | 73% | 45% | 0% | 0% |
Expand/Simplify | 4+ | 55% | 45% | 82% | 82% |
Exponential Graphs | 6+ | 27% | 64% | 0% | 0% |
Faces, Edges, Vertices | 3+ | 0% | 27% | 18% | 45% |
Factorising (One or Two Brackets) | 4+ | 55% | 73% | 91% | 55% |
Factorising (One or Two Brackets) | 4+ | 55% | 55% | 91% | 55% |
Factors and Multiples | 1+ | 0% | 0% | 100% | 91% |
Fibonacci Sequences | 4+ | 9% | 45% | 18% | 45% |
Find Equation of a Line | 5+ | 27% | 45% | 9% | 18% |
Find Probability | 1+ | 36 | 55% | 91% | 100% |
Find Reciprocal | 5+ | 27% | 36% | 36% | 18% |
Form and Solve Equation | 5+ | 82% | 73% | 91% | 100% |
Form Equation from Context | 5+ | 82% | 73% | 45% | 27% |
Fraction of an Amount | 2+ | 45% | 55% | 100% | 100% |
Fraction Operations | 4+ | 64% | 64% | 100% | 91% |
Fractions, Decimals, Percentages | 1+ | 0% | 55% | 100% | 100% |
Frequency Polygons | 4+ | 55% | 0% | 45% | 0% |
Frequency Trees | 3+ | 0% | 9% | 64% | 91% |
Function Notation | 7+ | 64% | 45% | 0% | 0% |
General Iterative Processes | 8+ | 64% | 0% | 0% | 0% |
Geometric Proof | 8+ | 73% | 55% | 0% | 0% |
Geometric Sequences | 5+ | 18% | 64% | 0% | 36% |
Gradient by Drawing a Tangent | 7+ | 27% | 36% | 0% | 0% |
Harder Unit Conversions | 4+ | 36% | 18% | 73% | 73% |
HCF/LCM | 4+ | 64% | 73% | 73% | 45% |
Higher Index Laws | 7+ | 100% | 91% | 0% | 0% |
Histograms | 7+ | 100% | 100% | 0% | 0% |
Index Laws | 4+ | 100% | 91% | 82% | 55% |
Inequality (List values) | 2+ | 18% | 27% | 27% | 9% |
Inequality Diagram | 3+ | 27% | 36% | 45% | 9% |
Inequality Regions | 6+ | 45% | 36% | 0% | 0% |
Interpret Pie Chart | 4+ | 9% | 36% | 36% | 55% |
Inverse Functions | 7+ | 82% | 64% | 0% | 0% |
Inverse Proportion | 4+ | 55% | 27% | 27% | 18% |
Iteration (Equations) | 8+ | 82% | 64% | 0% | 0% |
Like Terms | 1+ | 0% | 0% | 100% | 100% |
Linear Equation (2 or more steps) | 4+ | 27% | 55% | 91% | 55% |
Linear Sequences | 4+ | 18% | 82% | 55% | 82% |
Linear Simultaneous Equations | 5+ | 64% | 73% | 45% | 27% |
Listing Outcomes | 2+ | 0% | 0% | 55% | 82% |
Loci | 5+ | 0% | 45% | 18% | 45% |
Measuring Lines/Angles | 2+ | 0% | 0% | 27% | 9% |
Metric Unit Conversions | 2+ | 0% | 27% | 91% | 100% |
Midpoint of a Line | 4+ | 9% | 27% | 27% | 18% |
Missing Values in Identities | 5+ | 0% | 45% | 0% | 18% |
Multiple Ratio/Problem Solve with Ratio | 5+ | 100% | 55% | 55% | 55% |
Multiply/Divide Decimals | 4+ | 36% | 36% | 36% | 64% |
Naming Shapes | 1+ | 0% | 0% | 45% | 45% |
Negative Numbers | 1+ | 0% | 0% | 36% | 91% |
Non Linear Simultaneous Equation | 8+ | 36% | 45% | 0% | 0% |
Number Machines | 1+ | 0% | 0% | 55% | 55% |
One Step Equations | 1+ | 0% | 0% | 73% | 91% |
Order Of Operations (BIDMAS) | 3+ | 0% | 0% | 55% | 64% |
Ordering Fractions | 4+ | 0% | 0% | 45% | 9% |
Ordering Integers/Decimals | 1+ | 0% | 0% | 91% | 55% |
Ordering Numbers in Standard Form | 5+ | 18% | 18% | 27% | 18% |
Parts of a Circle | 3+ | 0% | 9% | 27% | 73% |
Percentage Change (Or Profit) | 5+ | 45% | 27% | 64% | 45% |
Percentage of Amount | 2+ | 82% | 73% | 91% | 91% |
Perimeter | 2+ | 18% | 36% | 73% | 73% |
Pictogram | 2+ | 0% | 0% | 73% | 73% |
Place Value | 1+ | 0% | 0% | 73% | 73% |
Plans and Elevations | 3+ | 36% | 27% | 55% | 36% |
Population Density | 4+ | 0% | 18% | 0% | 9% |
Pressure, Force, Area | 4+ | 45% | 36% | 36% | 18% |
Prime Factorisation | 4+ | 55% | 36% | 55% | 27% |
Probability of all outcomes sums to 1 | 2+ | 0% | 0% | 91% | 64% |
Probability of Successive Events | 7+ | 91% | 82% | 0% | 0% |
Probability Scale | 1+ | 0% | 0% | 64% | 0% |
Probability Tree Diagrams | 5+ | 73% | 55% | 55% | 27% |
Product Rule for Counting | 6+ | 100% | 100% | 0% | 0% |
Pythagoras | 4+ | 82% | 82% | 55% | 64% |
Quadratic Formula | 7+ | 27% | 36% | 0% | 0% |
Quadratic Graphs | 4+ | 91% | 36% | 82% | 55% |
Quadratic Inequalities | 8+ | 73% | 45% | 0% | 0% |
Quadratic Sequences | 5+ | 55% | 9% | 36% | 27% |
Quartiles | 6+ | 18% | 27% | 0% | 0% |
Recurring Decimals to Fractions | 7+ | 82% | 82% | 0% | 0% |
Relate Ratio for Fraction/Percentage | 3+ | 18% | 73% | 64% | 91% |
Relative Frequency | 4+ | 27% | 55% | 27% | 55% |
Reverse Percentage | 5+ | 73% | 55% | 73% | 27% |
Rotations | 4+ | 36% | 55% | 55% | 36% |
Rounding | 1+ | 0% | 0% | 100% | 27% |
Scale Drawings | 3+ | 0% | 0% | 45% | 55% |
Scatter Diagrams | 4+ | 64% | 27% | 64% | 64% |
Share into a Ratio | 3+ | 91% | 91% | 100% | 91% |
Show lines are Parallel | 5+ | 36% | 18% | 9% | 19% |
Similar Area/Volume | 7+ | 73% | 64% | 0% | 0% |
Similar Lengths | 4+ | 55% | 64% | 45% | 55% |
Simplify Ratio | 2+ | 0% | 0% | 45% | 45% |
Simplify Terms (× or ÷) | 1+ | 0% | 0% | 82% | 82% |
Sine Rule | 7+ | 82% | 73% | 0% | 0% |
SOHCAHTOA | 5+ | 100% | 82% | 64% | 91% |
Solve Linear Inequality | 3+ | 45% | 82% | 64% | 64% |
Solve Quadratic Equation | 5+ | 64% | 82% | 27% | 27% |
Solve Quadratic Equation by Factorising | 5+ | 64% | 82% | 27% | 27% |
Solving Simultaneous Equations Graphically | 2+ | 45% | 0% | 18% | 27% |
Speed-Time Graphs | 8+ | 64% | 91% | 0% | 0% |
Speed, Distance, Time | 4+ | 82% | 91% | 82% | 100% |
Square roots, Cube roots | 3+ | 0% | 0% | 36% | 36% |
Standard Form Calculations | 5+ | 91% | 55% | 73% | 55% |
Standard Form Conversions | 5+ | 64% | 45% | 73% | 36% |
Stem and Leaf Diagrams | 4+ | 18% | 0% | 64% | 0% |
Substitution | 3+ | 45% | 100% | 82% | 100% |
Surds Calculations | 7+ | 45% | 73% | 0% | 0% |
Surds Rationalise Denominator | 8+ | 82% | 55% | 0% | 0% |
Surface Area | 4+ | 73% | 64% | 55% | 55% |
Symmetry | 3+ | 0% | 0% | 64% | 18% |
Tally Chart | 2+ | 0% | 0% | 18% | 9% |
Term-to-term Rule | 2+ | 0% | 0% | 45% | 45% |
Time Calculations | 3+ | 0% | 0% | 91% | 100% |
Transformations of Graphs | 8+ | 82% | 64% | 0% | 0% |
Translations | 4+ | 55% | 55% | 27% | 27% |
Trig Graphs | 7+ | 27% | 64% | 0% | 0% |
Two Way Tables | 4+ | 18% | 9% | 64% | 18% |
Types of Number (Square, Cube, Prime) | 2+ | 0% | 82% | 73% | 100% |
Upper and Lower Bounds | 7+ | 91% | 91% | 0% | 0% |
Use Probability to Find Amount | 4+ | 82% | 91% | 64% | 55% |
Use Scale on a Map | 3+ | 9% | 27% | 73% | 64% |
Using a Calculator | 3+ | 55% | 27% | 100% | 82% |
Using Inequality Signs | 1+ | 0% | 0% | 18% | 45% |
Vectors | 8+ | 91% | 82% | 0% | 0% |
Venn Diagrams | 4+ | 73% | 100% | 64% | 73% |
Vertical Line Graph | 3+ | 0% | 0% | 27% | 27% |
Volume of 3D Shapes | 4+ | 91% | 100% | 73% | 64% |
Volume Problem Solving | 4+ | 36% | 18% | 18% | 27% |
Write as a Fraction or % | 2+ | 45% | 64% | 91% | 91% |
Write as a Ratio | 3+ | 55% | 73% | 91% | 100% |
Writing Expressions | 2+ | 0% | 0% | 36 | 73% |
Written Division | 1+ | 0% | 0% | 64% | 91% |
Written Multiplication | 1+ | 0% | 0% | 55% | 64% |
We understand that your child’s well-being is important, especially when preparing for the GCSE Maths exams, which can be stressful for many students. Some children are naturally more equipped to handle the pressure of exams, while others may experience stress or performance anxiety. At Elite GCSE Maths Tuition, our fully qualified UK Maths teachers are experienced in working with students to ease their anxiety and provide effective techniques and strategies to reduce stress, sharpen their focus, and boost confidence. We are dedicated to helping your child perform at their best and achieve their target grades in GCSE Maths.
If you want to know more about this the please drop us an call us or email at Mobile/WhatsApp 07878097628 Email: info@elitegcsemathstuition.co.uk
2024 © Copyrights EliteGCSEMathsTuition.